Lub Jetson Orin Nano series modules yog me me, tab sis 8GB version muaj AI kev ua tau zoo txog 40 TOPS, nrog rau kev xaiv fais fab xws li 7 watts txog 15 watts. Nws muab 80 npaug ntawm kev ua tau zoo dua li NVIDIA Jetson Nano, teeb tsa tus qauv tshiab rau kev nkag-qib ntug AI.
Technical parameter | ||||||
version | Jetson Orin Nano module (4 GB) | Jetson Orin Nanomodule (8 GB) | Jetson Orin Nano Cov khoom siv txhim kho official | |||
AI kev ua haujlwm | 20 TOPS | 40 TOPS | ||||
GPU | 512 Core NVIDIA nrog 16 Tensor cores | 1024 cores nrog 32 Tensor cores | ||||
GPU zaus | 625MHz (Max) | |||||
CPU | 6 core Arm⑧Cortex@-A78AEv8.264 ntsis CPU, 1.5MB L2 + 4MBL3 | |||||
CPU zaus | 1.5GHz (Max) | |||||
Video nco | 4GB 64 ntsis LPDDR5, | 8GB 128 ntsis LPDDR5,68GB / s | ||||
Qhov chaw cia | Txhawb sab nraud NVMe | SD daim npav qhov, | ||||
Hwj chim | 7w10 wb | 7w15 wb | ||||
PCIe | 1 x 4 + 3 x 1 | 1 x 4 + 3 x 1 (PCIe 4.0, | M.2E KUB/ | |||
USB * | 3 x USB 3.22.0 (10 Gbps), 3 x USB 2.0 | USB Hom-A: 4x USB 3.2 Gen2 / | ||||
CSI lub koob yees duab | Txhawb nqa 4 lub koob yees duab (ntawm virtual channel | 2 x MIPICSI-2 Lub koob yees duab chaw nres nkoj | ||||
Video coding | 1080p30, txhawb los ntawm 1 lossis 2 CPU cores | |||||
Video decoding | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Zaub interface | Ix 8K30 Multi-mode DP 1.4A (+ MS1) / eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+ MST) interface | ||||
Lwm yam interface | 3xUART, 2x SPI, 2xI2S, 4 x I2C, 1 x CAN, DMIC, DSPK, PWM, GPIO | 40-Pin kab rooj zaum | ||||
Network | 1 x gbf | 1 x GbE interface | ||||
Specification thiab loj | 69,6 x 45 mm | 100 × 79 × 21mm | ||||
* USB 3.2, MGBE, thiab PCIe qhia UPHY raws. Saib Daim Ntawv Qhia Tsim Khoom rau kev txhawb nqa UPHY teeb tsa |